PRODUCT NAME | : | REFINED CASTOR OIL (EXTRA PALE GRADE) |
Appearance | : | Pale yellow , Viscous , Clear liquid. Brilliantly clear and free from suspended matter |
Moisture(K.F.) | : | 0.25 % Max. |
F.F.A. (as oleic ) | : | 0.35 % Max. |
Acid value | : | 0.70 Max. |
Iodine value (Wijs) | : | 82 – 90 |
Saponification value | : | 177 – 185 |
Hydroxyl value | : | 160 – 163 |
Refractive index @ 40° C | : | 1.4700 – 1.4740 |
Specific gravity @ 30° C | : | 0.954 – 0.960 |
Unsaponifiable matter | : | 0.70 % Max. |
Color on lovibond in 5.25”cell | : | Y(10.0Max) R(1.0 Max) |
Viscosity,Gardner- Holdt | : | U – V |
Odour | : | Very slight , characteristic |
Note :- The product can also be supplied as per specifications provided by the client’sPacking & Marking :- As per client’s requirements. |